<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing for Financial Services Ecosystem &#124; InvestmentPal Blog</title>
	<atom:link href="http://blog.investmentpal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investmentpal.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is social and search together greater than sum of its parts? [Video]</title>
		<link>http://blog.investmentpal.com/social-and-search-video</link>
		<comments>http://blog.investmentpal.com/social-and-search-video#comments</comments>
		<pubDate>Tue, 21 May 2013 15:42:53 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2904</guid>
		<description><![CDATA[This 2 minute clip shows how social and search are related and how SEO can boost social media marketing and vice versa.  It also shows 20 keyword choices that enabled posts to win Google Page One ranking in financial advisory, insurance, accounting and real estate; and offers 5 useful tips for search engine optimization. Social [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/social-and-search-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media compliance a marketing show stopper? [Video]</title>
		<link>http://blog.investmentpal.com/social-media-compliance-video/</link>
		<comments>http://blog.investmentpal.com/social-media-compliance-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:50:38 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[social media compliance]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2875</guid>
		<description><![CDATA[For readers who prefer video to slides, a video series on the Top 10 Answers on Social Media Marketing will be produced.  This is the first in the series – a 2-minute clip which compares social media compliance to that of email and lays out key highlights from FINRA. Social media compliance [1 min 58s] - [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/social-media-compliance-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing guide &#8211; Top 10 Answers</title>
		<link>http://blog.investmentpal.com/social-media-marketing-guide-answers/</link>
		<comments>http://blog.investmentpal.com/social-media-marketing-guide-answers/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:48:21 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media compliance]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[social media savvy examples]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[why social media]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2832</guid>
		<description><![CDATA[&#160; How can I do more with less? How does SEO fit in? Is there a ROI?  A previous post laid out the top 10 social media marketing questions for professionals in financial advisory, insurance, accounting &#38; real estate.  Drawing from content on this blog &#38; newly available data, here’s a visual social media marketing [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/social-media-marketing-guide-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How 15 post titles attract readers &amp; search engines</title>
		<link>http://blog.investmentpal.com/post-titles-attract-readers-search-engines/</link>
		<comments>http://blog.investmentpal.com/post-titles-attract-readers-search-engines/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:12:35 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media savvy examples]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2699</guid>
		<description><![CDATA[Crafting effective post titles is important for online marketing success. &#160;Good blog post titles motivate readers to read &#38; share your posts; and achieve higher search engine rankings and click-through rates for those posts. &#160; A well crafted post title should*: Be concise Convey reader&#160;benefits Trigger an&#160;emotional response (eg, use of words such as “need”, [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/post-titles-attract-readers-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing – Social media style [Music Video]</title>
		<link>http://blog.investmentpal.com/social-media-style-marketing-music-video</link>
		<comments>http://blog.investmentpal.com/social-media-style-marketing-music-video#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:05:29 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2670</guid>
		<description><![CDATA[This is a music video on the use of social media style marketing to engage clients and win prospects.  It is inspired by the creative marketing efforts we&#8217;ve seen from professionals in financial planning, insurance, accounting and real estate. Social Media Style Marketing &#160; Do you like it? &#160; - InvestmentPal &#160;]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/social-media-style-marketing-music-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social media marketing  &#8211; Gangnam Style</title>
		<link>http://blog.investmentpal.com/gangnam-social-media-marketing-style/</link>
		<comments>http://blog.investmentpal.com/gangnam-social-media-marketing-style/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:30:07 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2631</guid>
		<description><![CDATA[“@psy_oppa Congratulations! You made history! 1 Billion Views!” tweeted MC Hammer on Dec 21 2012 as PSY’s “Gangnam Style” Youtube video topped 1 billion views.  How did PSY’s Gangnam Style video,  uploaded on July 15 2012, achieve such stunning marketing success over a short span of 5 months?  In a Harvard Business Review blog, marketing [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/gangnam-social-media-marketing-style/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual media marketing &#8211; 15 blog images in financial services ecosystem</title>
		<link>http://blog.investmentpal.com/visual-media-marketing-blog-images/</link>
		<comments>http://blog.investmentpal.com/visual-media-marketing-blog-images/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:37:04 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media savvy examples]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2507</guid>
		<description><![CDATA[A picture tells a thousand words.  Host to 7 billion images, Flickr alone has as many images as there are people on earth.  In a study conducted by University of Minesota and 3M on the use of digital visual media in presentations, researchers arrived at three interesting conclusions. One, visuals increased the persuasiveness of a presentation by 43%. [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/visual-media-marketing-blog-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yin &amp; Yang of Inbound Marketing [Infographic]</title>
		<link>http://blog.investmentpal.com/yin-and-yang-inbound-marketing</link>
		<comments>http://blog.investmentpal.com/yin-and-yang-inbound-marketing#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:23:22 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[why social media]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2442</guid>
		<description><![CDATA[A key concept in Daoist philosophy, “Yin and Yang” (&#8220;shadow and light&#8221;) describes forces that are opposites, yet complementary. Social media and search can be described as the Yin and Yang of inbound marketing.  They are opposites &#8211; while social media is powered by people conversations, search engines are powered by machine algorithms.  Yet they are complementary- [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/yin-and-yang-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>100 social media savvy early adopters in financial services ecosystem</title>
		<link>http://blog.investmentpal.com/social-media-savvy-early-adopters/</link>
		<comments>http://blog.investmentpal.com/social-media-savvy-early-adopters/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:57:24 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media savvy examples]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[why social media]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2407</guid>
		<description><![CDATA[According to a Bain &#38; Company report, “early adopters are gaining real economic value from their investments in social media”.  As early as 2009, Dell, a retail social media early adopter, reported sales of $6.5M through its Twitter account.  In financial services, over the last year, multi-million dollar account wins by social media savvy financial [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/social-media-savvy-early-adopters/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>100 sites to curate content from in financial services ecosystem</title>
		<link>http://blog.investmentpal.com/sites-curate-content/</link>
		<comments>http://blog.investmentpal.com/sites-curate-content/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:35:24 +0000</pubDate>
		<dc:creator>InvestmentPal</dc:creator>
				<category><![CDATA[accounting social media marketing]]></category>
		<category><![CDATA[financial social media marketing]]></category>
		<category><![CDATA[insurance social media marketing]]></category>
		<category><![CDATA[real estate social media marketing]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.investmentpal.com/?p=2277</guid>
		<description><![CDATA[Content curation is a key component of social media marketing.  By pointing to quality content and providing unique commentaries and analyses, professionals who curate content can engage with clients and prospects more frequently.   In today&#8217;s information-loaded web, content curation brings higher quality content to consumers while sending more traffic to curated content sites.  Here’re [...]]]></description>
		<wfw:commentRss>http://blog.investmentpal.com/sites-curate-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
