RSS (Really Simple Syndication) feeds offer readers an easy way to receive content updates from news and blogs sites. According to the Internet technology usage statistics compiled by BuiltWith, there are more than 30M live sites that uses RSS in 2022, compared to 20M in 2015. Readers can receive updates of the latest post by adding the RSS feed urls to an RSS reader or software that support RSS subscription such as Microsoft Outlook. In this post, we list RSS feed urls to follow from finance news, blog and industry websites.
1. CNBC | cnbc.com (145M monthly web visits[1] )
CNBC | RSS feed URLs |
Business News | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=10001147 |
Earnings | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=15839135 |
Economy | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=20910258 |
Finance | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=10000664 |
Wealth | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=10001054 |
Investing | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=15839069 |
Financial Advisors | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=100646281 |
Personal Finance | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=21324812 |
Market Insider | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=20409666 |
Buffett Watch | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=19206666 |
Mad Money with Jim Cramer | https://search.cnbc.com/rs/search/combinedcms/view.xml?partnerId=wrss01&id=15838459 |
2. Marketwatch | marketwatch.com (71M)
Marketwatch | RSS feed URL |
Top Stories | http://feeds.marketwatch.com/marketwatch/topstories |
Real-time Headlines | http://feeds.marketwatch.com/marketwatch/realtimeheadlines |
MarketPulse | http://feeds.marketwatch.com/marketwatch/marketpulse |
Breaking News Bulletins | http://feeds.marketwatch.com/marketwatch/bulletins |
Personal Finance | http://feeds.marketwatch.com/marketwatch/pf |
Stocks to Watch | http://feeds.marketwatch.com/marketwatch/StockstoWatch |
Commentary | http://feeds.marketwatch.com/marketwatch/commentary |
Newsletters & Research | http://feeds.marketwatch.com/marketwatch/newslettersandresearch |
3. Huffpost | huffpost.com (61M)
Huffpost | RSS feed URL |
Business – News, Opinion and Analysis | https://www.huffpost.com/section/business/feed |
Money | https://www.huffpost.com/section/money/feed |
4. US News | usnews.com (52M)
US News | RSS feed URL |
Money | https://www.usnews.com/rss/money |
Student Loan Ranger | https://www.usnews.com/blogrss/student-loan-ranger |
5. CBS News | cbsnews.com (52M)
CBS News | |
Moneywatch | https://www.cbsnews.com/latest/rss/moneywatch |
6. Politico | politico.com (51M)
Politico | RSS feed URL |
Morning Money | https://rss.politico.com/morningmoney.xml |
Morning Shift | https://rss.politico.com/morningshift.xml |
Morning Trade | https://rss.politico.com/morningtrade.xml |
Economy | https://rss.politico.com/economy.xml |
7. The Hill | thehill.com (46M)
The Hill | RSS feed URL |
Finance | https://thehill.com/policy/finance/feed |
8. Time | time.com (18M)
Time | RSS feed URL |
Next Advisor | https://time.com/nextadvisor/feed |
9. Seattle Times | seattletimes.com (12M)
Seattle Times | RSS feed URL |
Business | https://www.seattletimes.com/business/feed |
10. Economist | economist.com (11M)
Economist | RSS feed URL |
Business | http://www.economist.com/feeds/print-sections/77/business.xml |
11. Nasdaq | nasdaq.com (10M)
Nasdaq.com | RSS feed URL |
Latest Article Feed | https://www.nasdaq.com/feed/rssoutbound?category=Nasdaq |
Commodities Feed | https://www.nasdaq.com/feed/rssoutbound?category=Commodities |
Cryptocurrencies Feed | https://www.nasdaq.com/feed/rssoutbound?category=Cryptocurrencies |
Dividends Feed | https://www.nasdaq.com/feed/rssoutbound?category=Dividends |
Earnings Feed | https://www.nasdaq.com/feed/rssoutbound?category=Earnings |
ETFs Feed | https://www.nasdaq.com/feed/rssoutbound?category=ETFs |
IPOs Feed | https://www.nasdaq.com/feed/rssoutbound?category=IPOs |
Markets Feed | https://www.nasdaq.com/feed/rssoutbound?category=Markets |
Options Feed | https://www.nasdaq.com/feed/rssoutbound?category=Options |
Stocks Feed | https://www.nasdaq.com/feed/rssoutbound?category=Stocks |
Financial Advisors Feed | https://www.nasdaq.com/feed/rssoutbound?category=Financial+Advisors |
Investing Feed | https://www.nasdaq.com/feed/rssoutbound?category=Investing |
Retirement Feed | https://www.nasdaq.com/feed/rssoutbound?category=Retirement |
12. CNN Money |money.cnn.com (9M)
CNN Money | RSS feed URL |
World business news | http://rss.cnn.com/rss/money_news_international.rss |
Economic news | http://rss.cnn.com/rss/money_news_economy.rss |
Company news | http://rss.cnn.com/rss/money_news_companies.rss |
Latest stock market news from Wall Street | http://rss.cnn.com/rss/money_markets.rss |
Personal finance news | http://rss.cnn.com/rss/money_pf.rss |
Retirement advice and news | http://rss.cnn.com/rss/money_retirement.rss |
13. Investor’s Business Daily | investors.com (9M)
Investor’s Business Daily | RSS feed URL |
Investor’s Business Daily | https://www.investors.com/feed |
The Big Picture | https://www.investors.com/category/market-trend/the-big-picture/feed |
Personal Finance | https://www.investors.com/category/etfs-and-funds/personal-finance/feed |
Retirement | https://www.investors.com/category/etfs-and-funds/retirement/feed |
Economy | https://www.investors.com/category/news/economy/feed |
14. Fortune | fortune.com (8M)
Fortune | RSS feed URL |
Fortune | https://fortune.com/feed |
Finance | https://fortune.com/section/finance/feed |
The Ledger | https://fortune.com/section/ledger/feed |
15. Marketbeat | marketbeat.com (4M)
MarketBeat | RSS feed URL |
News | https://www.marketbeat.com/feed |
16. Kiplinger | kiplinger.com (3.5M)
Kiplinger | RSS feed URL |
Kiplinger | https://www.kiplinger.com/feed/all |
17. BiggerPockets |biggerpockets.com/blog (2.5M)
BiggerPockets | RSS feed URL |
Personal Finance | https://www.biggerpockets.com/blog/category/personal-finance/feed |
On the Market Articles | https://www.biggerpockets.com/blog/category/on-the-market-articles/feed |
18. Money | money.com (2M)
Money | RSS feed URL |
Money.com | https://money.com/money/feed |
19. ETF.com | etf.com (1M)
ETF.com | RSS feed URL |
ETF.com | https://www.etf.com/home.feed |
20. 24/7 Wall St |247wallst.com (1M)
24/7 Wall St | RSS feed URL |
24/7 Wall St | http://247wallst.com/feed |
Business | https://247wallst.com/business/feed |
Investing | https://247wallst.com/investing/feed |
Economy | https://247wallst.com/economy/feed |
21. Naked Capitalism | nakedcapitalism.com (1M)
Naked Capitalism | RSS feed URL |
Naked Capitalism | https://www.nakedcapitalism.com/feed |
22. NAR | nar.realtor (0.7M)
NAR | RSS feed URL |
Economists Outlook | http://feeds.feedburner.com/nar/economists-outlook |
23. Storeys | storeys.com (0.4M)
Storeys | RSS feed URL |
Storeys | https://storeys.com/money/feed |
24. ThinkAdvisor | thinkadvisor.com (0.4M)
ThinkAdvisor | RSS feed URL |
ThinkAdvisor | https://feeds.feedblitz.com/ThinkAdvisor |
25. Wealth Management |wealthmanagement.com (0.4M)
Wealth Management | RSS feed URL |
Wealth Management | http://wealthmanagement.com/rss.xml |
Real Estate | https://www.wealthmanagement.com/taxonomy/term/60/feed/rss.xml |
26. Advisor Perspectives | advisorperspectives.com (0.3M)
Advisor Perspectives | RSS feed URL |
Advisor Perspectives | https://www.advisorperspectives.com/content.rss |
27. InvestmentNews | investmentnews.com (0.2M)
InvestmentNews | RSS feed URL |
InvestmentNews | https://www.investmentnews.com/feed |
Investing Topics | https://www.investmentnews.com/topic/investing/feed |
Regulation | https://www.investmentnews.com/topic/regulation/feed |
Retirement News | https://www.investmentnews.com/topic/retirement/feed |
28. Daily Reckoning | dailyreckoning.com (0.15M)
Daily Reckoning | RSS feed URL |
Daily Reckoning | https://dailyreckoning.com/feed |
29. FA | fa-mag.com (0.13M)
FA | RSS feed URL |
FA News | http://www.fa-mag.com/fa-online/news/rss |
30. Wealthy Retirement |wealthyretirement.com (0.1M)
Wealthy Retirement | RSS feed URL |
Wealthy Retirement | https://wealthyretirement.com/feed |
[1] Source: Similarweb, June 2022
Leave a Reply